| No photo | Height | Climbing height - length |
| 1613m | 690m - 11.7 km (Le Grand-Bornand); 1127m - 18 km (Cluses - Messy) 1123m - 16.9 km (Cluses - Scionzier); 1113m - 15.1 km (Cluses - Marnaz) 1485m - 23.1 km (Cluses via Romme) |
|
| Difficulty | Beauty | |
| 3 (5); 4 (5) (via Romme) | 3-4 (5) | |
| How to get there | This a nice pass with a fine climb on the north side that could be made nicer and harder by going over the unnamed pass as Romme (1297m). The Romme climb is both hard and has nice views while the direct road is following the river up through the woods until it meets the Romme road (966m) and then continues with good views to the top. It is steeper toward the end, but never very steep on this dirrect road. The southern climb from Grand-Bornand (923m) is rather standard with a tourist village on the way up. | |
| Other comments | The whole area around Le Grand-Bornand and La Clusaz seems very touristy. There are shops, restaurants and lodging in Le Grand-Bornand. This pass makes for a nice circuit with the other famous passes in the area: Col des Aravis (1486m) and Col de la Croix Fry (1467m). See also Col des Annes (1721m). [FR-74-1613, BIG 276] |
|
| Map |
||