| Highest paved pass roads in the Alps This list is complete and the most accurate list anywhere (to my knowledge). Updated: January 6th, 2013. Some clarifications are found at the end of this page. I have visited all the passes myself above 1586m, with one exception (Col du Lachens 1628m). Passes with an (*) are on the way to/from another pass (no.) in the section. – If you cycle over the other pass you will have visited this too (without extra climbing). Note about the routes on maps: Google change the routes now and then to wrong routes without notice and the lengths may vary from time to time when the maps load, so if the distance I have given does not seem right, then Google has likely changed the route to a wrong one. |
![]() |
| No. | Name of pass | Height (m) | Cent Cols # | BIG # |
|---|---|---|---|---|
| 1. | 2820 | 613 | ||
| 2. | 2764 | FR-73-2764 | 286 | |
| 3. | 2758 | IT-BZ-2758 | 697 | |
| 4. | 2744 | FR-05-2744 | 683 | |
| 5. | 2715 | FR-04-2715 | 308 | |
| 6. | 2642 | FR-05-2642a | 291 | |
| 7. | 2639 | FR-04-2639 | ||
| 8. | 2618 | IT-BS-2621 | 696 | |
| 9. | 2614 | IT-TO-2612 | 678 | |
| 10. | 2513 | FR-04-2513 | ||
| 11. | 2504 | AT-SA-2504 | 625 | |
| 12. | 2501 | CH-GR-2501 | ||
| 13. | 2481 | IT-CN-2480 | 685 | |
| 14. | 2478 | CH-TI-2478b | 584 | |
| 15. | 2474 | AT-TI-2474 | 614 | |
| 16. | 2469 | CH-VS-2469a | 737 | |
| 17. | 2454 | FR-04-2444 | ||
| 18. | 2439 | IT-CN-2438 | ||
| 19. | 2429 | CH-UR-2429c | 568 | |
| 20. | 2416 | IT-CN-2429 | ||
| 21. | 2406 | FR-73-2406 | ||
| 22. | 2404 | FR-05-2404 | 292 | |
| 23. | 2402 | AT-SA-2406 | ||
| 24. | 2383 | CH-GR-2383a | 594 | |
| 25. | 2370 | |||
| 26. | 2366 | IT-CN-2366b | ||
| 27. | 2360 | FR-05-2360 | 294 | |
| 28. | 2350 | FR-06-2350a | 309 | |
| 29. | 2347 | FR-05-2347 | ||
| 30. | 2329 | CH-GR-2307 | 599 | |
| 32. | 2326 | FR-04-2327 | 307 | |
| 33. | 2320 | IT-BL-2288 | 719 | |
| 34. | 2315 | CH-GR-2315c | ||
| 35. | 2312 | CH-GR-2312 | 596 | |
| 36. | 2291 | IT-SO-2208 | 695 | |
| 37. | 2284 | IT-CN-2284 | 684 | |
| 38. | 2284 | CH-GR-2284 | 597 | |
| 39. | 2259 | CH-BE-2264a | ||
| 40. | 2252 | CH-VS-2252 | 559 | |
| 41. | 2247 | FR-04-2244 | 306 | |
| 42. | 2244 | IT-BZ-2244 | 712 | |
| 43. | 2242 | CH-TI-2238 | ||
| 44. | 2239 | IT-BL-2239 | 713 | |
| 45. | 2232 | IT-BL-2236 | 716 | |
| 46. | 2227 | CH-BE-2229 | ||
| 47. | 2224 | CH-BE-2224b | 567 | |
| 48. | 2220 | FR-05-2220a | ||
| 49. | 2214 | IT-BZ-2213 | ||
| 50. | 2212 | IT-BZ-2215b | 701 | |
| 51. | 2210 | IT-SO-2208 | ||
| 52. | 2197 | IT-BL-2196 | 715 | |
| 53. | 2189 | FR-73-2188 | 285 | |
| 54. | 2183 | FR-73-2183b | ||
| 55. | 2175 | IT-TO-2176 | 680 | |
| 56. | 2164 | CH-BE-2165b | ||
| 57. | 2149 | CH-GR-2149b | 595 | |
| 58. | 2138 | CH-TI-2138 | ||
| 59. | 2122 | IT-BZ-2121 | 711 | |
| 60. | 2115 | CH-GR-2115b | 688 | |
| 61. | 2108 | FR-04-2108 | 305 | |
| 62. | 2108 | IT-BS-2103 | 742 | |
| 63. | 2106 | CH-TI-2091 | 585 | |
| 64. | 2105 | IT-BL-2105 | ||
| 65. | 2100 | FR-38-2100 | ||
| 66. | 2099 | IT-BZ-2099 | 700 | |
| 67. | 2097 | IT-BS-2093 | ||
| 68. | 2086 | FR-04-2093 | 310 | |
| 69. | 2086 | IT-BS-2070 | ||
| 70. | 2081 | FR-73-2081 | 288 | |
| 71. | 2076 | IT-CN-2083 | ||
| 72. | 2072 | IT-BS-2071 | ||
| 73. | 2065 | CH-GR-2065a | 590 | |
| 74. | 2064 | FR-73-2064a | 287 | |
| 75. | 2058 | FR-05-2057 | ||
| 76. | 2055 | IT-UD-2068 | 880 | |
| 77. | 2054 | IT-BL-2054 | 714 | |
| 78. | 2052 | IT-BZ-2052 | 623 | |
| 79. | 2049 | AT-KÄ-2049 | ||
| 80. | 2048 | |||
| 81. | 2045 | IT-TN-2042 | 707 | |
| 82. | 2044 | CH-UR-2044c | 569 | |
| 83. | 2037 | AT-VO-2037a | 607 | |
| 84. | 2036 | IT-TO-2024 | ||
| 85. | 2033 | IT-TN-2033 | ||
| 86. | 2031 | AT-KÄ-2020 | ||
| 87. | 2018 | IT-BZ-2018 | ||
| 88. | 2018 | AT-TI-2017 | 610 | |
| 89. | 2015 | CH-GR-2015 | 593 | |
| 90. | 2006 | CH-VS-2005 | 583 | |
| 91. | 1999 | FR-38-1999 | ||
| 92. | 1997 | IT-BZ-1990 | ||
| 93. | 1996 | IT-BZ-1992 | 710 | |
| 94. | 1996 | FR-38-1996b | 290 | |
| 95. | 1993 | FR-73-1993 | 280 | |
| 96. | 1992 | IT-BG-1883 | 690 | |
| 97. | 1991 | IT-BZ-1993 | ||
| 98. | 1991 | FR-04-1991 | ||
| 99. | 1990 | IT-BZ-1989 | ||
| 100. | 1989 | FR-73-1989 | ||
| 101. | 1984 | IT-BL-1983 | ||
| 102. | 1980 | IT-CN-1980 | ||
| 103. | 1980 | 551 | ||
| 104. | 1971 | IT-TN-1988 | ||
| 105. | 1968 | FR-73-1968 | 283 | |
| 106. | 1965 | CH-VS-1965 | ||
| 107. | 1962 | CH-BE-1962 | 565 | |
| 108. | 1953 | IT-AO-1971 | 677 | |
| 109. | 1950 | CH-BE-1950b | ||
| 110. | 1948 | CH-UR-1948b | 570 | |
| 111. | 1941 | IT-SO-1941 | ||
| 112. | 1941 | IT-CN-1950a | ||
| 113. | 1937 | IT-BS-1943 | ||
| 114. | 1930 | IT-AO-1930 | ||
| 115. | 1924 | FR-73-1924 | ||
| 116. | 1919 | IT-TN-1947 | ||
| 117. | 1915 | CH-GR-1915 | 587 | |
| 118. | 1909 | AT-KÄ-1905c | ||
| 119. | 1901 | IT-BL-1904 | ||
| 120. | 1896 | IT-BS-1896 | ||
| 121. | 1894 | AT-TI-1894 | 606 | |
| 122. | 1894 | IT-BS-1892b | ||
| 123. | 1888 | FR-06-1889 | 328 | |
| 124. | 1886 | |||
| 125. | 1882 | IT-TN-1883 | ||
| 126. | 1876 | IT-BL-1847 | ||
| 127. | 1876 | IT-BL-1875 | ||
| 128. | 1873 | |||
| 129. | 1872 | CH-VS-1872 | ||
| 130. | 1871 | IT-BS-1870 | 686 | |
| 131. | 1871 | AT-VO-1871 | ||
| 132. | 1870 | IT-BS-1870 | ||
| 133. | 1866 | IT-BZ-1863 | ||
| 134. | 1862 | |||
| 135. | 1856 | FR-05-1856a | ||
| 136. | 1855 | IT-BS-1855 | 694 | |
| 137. | 1851 | CH-BE-1851 | ||
| 138. | 1850 | FR-05-1850 | ||
| 139. | 1846 | CH-GR-1846a | 591 | |
| 140. | 1844 | FR-74-1843 | ||
| 141. | 1842 | IT-BL-1844 | ||
| 142. | 1842 | AT-TI-1842 | ||
| 143. | 1835 | FR-05-1835 | ||
| 144. | 1829 | FR-84-1829 | 301 | |
| 145. | 1829 | IT-BG-1828 | 693 | |
| 146. | 1828 | |||
| 147. | 1824 | IT-BS-1824 | ||
| 148. | 1824 | |||
| 149. | 1823 | |||
| 150. | 1815 | CH-GR-1790 | ||
| 151. | 1814 | |||
| 152. | 1808 | |||
| 153. | 1807 | IT-TN-1816 | ||
| 154. | 1806 | CH-VD-1806a | ||
| 155. | 1804 | IT-BL-1805 | ||
| 156. | 1801 | IT-BL-1801 | ||
| 157. | 1801 | |||
| 158. | 1796 | IT-BS-1795 | ||
| 159. | 1795 | |||
| 160. | 1795 | AT-KÄ-1792 | 646 | |
| 161. | 1793 | AT-TI-1793 | ||
| 162. | 1791 | |||
| 163. | 1791 | FR-05-1791 | ||
| 164. | 1790 | IT-BL-1791 | ||
| 165. | 1788 | AT-ST-1788b | 653 | |
| 166. | 1787 | CH-VS-1787 | ||
| 167. | 1786 | FR-73-1786 | ||
| 168. | 1781 | IT-VI-1781 | 743 | |
| 169. | 1779 | FR-05-1779 | ||
| 170. | 1778 | FR-74-1783 | ||
| 171. | 1776 | CH-VD-1778 | 545 | |
| 172. | 1773 | AT-VO-1773 | ||
| 173. | 1770 | IT-BL-1770 | ||
| 174. | 1762 | FR-05-1762 | ||
| 175. | 1760 | FR-74-1765 | 273 | |
| 176. | 1759 | AT-VO-1759 | 602 | |
| 177. | 1759 | IT-BZ-1759 | 709 | |
| 178. | 1758 | IT-BL-1757 | ||
| 179. | 1757 | |||
| 180. | 1752 | IT-BZ-1768 | ||
| 181. | 1752 | FR-73-1752 | ||
| 182. | 1748 | FR-06-1748 | ||
| 183. | 1747 | |||
| 184. | 1746 | IT-BZ-1741 | ||
| 185. | 1742 | CH-OW-1742 | 548 | |
| 186. | 1739 | IT-UD-1739 | 720 | |
| 187. | 1738 | AT-SA-1742 | 641 | |
| 188. | 1737 | FR-06-1737 | ||
| 189. | 1736 | |||
| 190. | 1731 | CH-VS-1750 | ||
| 191. | 1729 | |||
| 192. | 1727 | IT-BS-1727 | ||
| 193. | 1721 | FR-74-1722a | ||
| 194. | 1712 | IT-CN-1723 | ||
| 195. | 1712 | |||
| 196. | 1707 | FR-38-1700a | ||
| 197. | 1703 | FR-73-1703 | ||
| 198. | 1700 | |||
| 199. | 1699 | |||
| 200. | 1697 | CH-TI-1697 | 588 | |
| 201. | 1696 | |||
| 202. | 1696 | FR-05-1696 | ||
| 203. | 1690 | AT-TI-1690 | ||
| 204. | 1689 | |||
| 205. | 1688 | IT-BZ-1688 | ||
| 206. | 1687 | CH-VS-1653 | ||
| 207. | 1685 | FR-06-1681 | ||
| 208. | 1683 | CH-VD-1660 | ||
| 209. | 1683 | IT-TN-1681 | ||
| 210. | 1680 | FR-38-1680b | ||
| 211. | 1678 | FR-06-1678 | 311 | |
| 212. | 1676 | AT-VO-1676 | 604 | |
| 213. | 1675 | 652 | ||
| 214. | 1675 | |||
| 215. | 1673 | FR-06-1669 | ||
| 216. | 1666 | AT-KÄ-1668 | 662 | |
| 217. | 1665 | IT-TN-1664 | 745 | |
| 218. | 1664 | FR-05-1664 | 300 | |
| 219. | 1662 | |||
| 220. | 1662 | CH-GR-1616 | ||
| 221. | 1661 | CH-VD-1661 | ||
| 222. | 1660 | IT-BS-1664 | ||
| 223. | 1657 | FR-38-1650 | ||
| 224. | 1657 | FR-73-1633 | ||
| 225. | 1656 | FR-74-1655 | 274 | |
| 226. | 1656 | CH-VS-1658 | ||
| 227. | 1655 | IT-AO-1655 | ||
| 228. | 1652 | FR-38-1652 | ||
| 229. | 1652 | FR-73-1652 | ||
| 230. | 1651 | IT-CN-1651 | ||
| 231. | 1650 | IT-CN-1614 | ||
| 232. | 1644 | AT-KÄ-1644 | 657 | |
| 233. | 1644 | |||
| 234. | 1641 | AT-KÄ-1641 | 643 | |
| 235. | 1640 | IT-AO-1658 | ||
| 236. | 1640 | 269 | ||
| 237. | 1638 | FR-06-1638 | ||
| 238. | 1636 | IT-BZ-1636 | ||
| 239. | 1636 | |||
| 240. | 1634 | FR-38-1632 | ||
| 241. | 1634 | FR-73-1638 | ||
| 242. | 1633 | |||
| 243. | 1633 | FR-73-1633a | ||
| 244. | 1632 | |||
| 245. | 1631 | CH-GR-1631 | ||
| 246. | 1628 | CH-VS-1628 | ||
| 247. | 1628 | FR-83-1628 | ||
| 248. | 1623 | IT-CN-1627a | ||
| 249. | 1621 | CH-VD-1621 | ||
| 250. | 1619 | |||
| 251. | 1618 | IT-TN-1618 | ||
| 252. | 1617 | IT-TN-1617 | ||
| 253. | 1616 | IT-VI-1606 | ||
| 254. | 1616 | |||
| 255. | 1616 | CH-BE-1604 | ||
| 256. | 1615 | IT-CN-1615a | 687 | |
| 257. | 1613 | FR-74-1613 | 276 | |
| 258. | 1612 | IT-TN-1614 | 743 | |
| 259. | 1612 | SL-1611 | 876 | |
| 260. | 1610 | FR-74-1557 | ||
| 261. | 1609 | IT-BL-1609 | ||
| 262. | 1608 | IT-AO-1623 | ||
| 263. | 1607 | |||
| 264. | 1605 | FR-73-1605 | ||
| 265. | 1604 | FR-06-1607b | ||
| 266. | 1601 | IT-BL-1601 | 717 | |
| 267. | 1597 | FR-04-1597 | ||
| 268. | 1594 | CH-BE-1594 | 547 | |
| 269. | 1593 | |||
| 270. | 1591 | AT-TI-1591 | ||
| 271. | 1586 | IT-VR-1586 | ||
| 272. | 1586 | FR-38-1586 | ||
| 273. | 1584 | CH-BE-1584a | ||
| 274. | 1581 | FR-73-1581 | ||
| 275. | 1579 | CH-FR-1567a | ||
| 276. | 1576 | |||
| 277. | 1575 | FR-84-1575 | ||
| 278. | 1571 | FR-05-1573 | ||
| 279. | 1570 | CH-VD-1570 | ||
| 280. | 1568 | IT-TN-1654 | 706 | |
| 281. | 1566 | FR-73-1566 | ||
| 282. | 1566 | IT-VI-1566 | ||
| 283. | 1565 | CH-OW-1611 | 549 | |
| 284. | 1563 | |||
| 285. | 1562 | FR-38-1554 | ||
| 286. | 1559 | AT-TI-1559 | 609 | |
| 287. | 1557 | IT-UD-1555a | 722 | |
| 288. | 1551 | FR-06-1546 | ||
| 289. | 1548 | CH-SZ-1515 | ||
| 290. | 1547 | AT-ST-1547 | 609 | |
| 291. | 1547 | CH-GR-1546b | ||
| 292. | 1547 | CH-GR-1546b | ||
| 293. | 1546 | CH-VD-1546a | ||
| 294. | 1557 | IT-VI-1545 | ||
| 295. | 1545 | CH-LU-1545 | ||
| 296. | 1543 | CH-OW-1543 | 548 | |
| 297. | 1541 | IT-BL-1541 | ||
| 298. | 1540 | IT-IM-1540 | ||
| 299. | 1537 | CH-SG-1537b | ||
| 300. | 1534 | IT-VI-1557a | ||
| 301. | 1534 | IT-BL-1534 | ||
| 302. | 1533 | FR-73-1533 | ||
| 303. | 1533 | IT-BZ-1529 | ||
| 304. | 1532 | |||
| 305. | 1531 | AT-TI-1531 | 622 | |
| 306. | 1531 | |||
| 307. | 1531 | IT-CN-1531 | ||
| 308. | 1530 | AT-KÄ-1530 | ||
| 309. | 1530 | FR-73-1522 | ||
| 310. | 1530 | |||
| 311. | 1528 | CH-VS-1528 | 573 | |
| 312. | 1528 | |||
| 313. | 1527 | IT-BS-1522 | ||
| 314. | 1525 | AT-OT-1525 | ||
| 315. | 1524 | CH-VD-1524 | ||
| 316. | 1521 | IT-BS-1525 | ||
| 317. | 1521 | IT-BZ-1512 | 703 | |
| 318. | 1517 | IT-AO-1511 | ||
| 319. | 1513 | AT-SA-1513 | 632 | |
| 320. | 1512 | CH-VD-1512 | 543 | |
| 321. | 1510 | FR-05-1510a | ||
| 322. | 1510 | CH-FR-1510a | ||
| 323. | 1509 | CH-BE-1504 | 546 | |
| 324. | 1509 | IT-BZ-1507 | ||
| 325. | 1508 | FR-73-1508 | 267 | |
| 326. | 1503 | CH-VD-1503 | ||
| 327. | 1503 | FR-06-1500 | ||
| 328. | 1502 | CH-NE-1502 | 532 | |
| 329. | 1502 | FR-74-1502 | ||
| 330. | 1501 | |||
| 331. | 1500 | FR-74-1500c | ||
| 332. | 1498 | FR-01-1500 | ||
| 333. | 1499 | IT-TV-1502 | ||
| 334. | 1497 | CH-SZ-1497 | ||
| 335. | 1496 | IT-VI-1496 | ||
| 336. | 1495 | |||
| 337. | 1490 | |||
| 338. | 1490 | CH-FR-1490 | ||
| 339. | 1488 | IT-BI-1488 | ||
| 340. | 1487 | IT-AO-1487 | ||
| 341. | 1487 | FR-73-1487 | ||
| 342. | 1486 | AT-VO-1486 | 632 | |
| 343. | 1486 | FR-73-1486 | ||
| 344. | 1482 | CH-SZ-1482 | ||
| 345. | 1480 | IT-BL-1476 | ||
| 346. | 1471 | FR-04-1475 | ||
| 347. | 1470 | IT-TN-1471 | 744 | |
| 348. | 1469 | FR-06-1469 | ||
| 349. | 1467 | FR-74-1467 | ||
| 350. | 1465 | CH-VD-1465 |
Comments and further factsWhat are my criteria for inclusion of a pass in the list? Well, there are archetypical passes like Col de la Madeleine (1993m) where everything is just right and no confusion can arise, more than over it’s exact height, that is. Many other passes are not as clear-cut though. I add passes that are not recognised by a pass name, if they are the goal (a depression area in a ridge) of a climb with at least a path down the other side, like Salzmatt; Les Rodomonts; Rosswagen, La Croix, etc. or are marked as passes on maps or on signs, but lacks a real pass name, like Pé de Börz and Chamm. I include genuine passes even if cartographers, locals and road planners has overlooked them and not given them (proper) names (or if the names are no longer in use or are not known). Sometimes (as a bicyclist) you will not really use the pass in question in the historical way (e.g. taking off the road to follow a path down the other side). Sometimes you may not cross the ridge at the exact location where the pass is officially declared to be located on the ridge, but you still reach or cross the ridge at the same opening (and usually at a higher place), so they are also included. Sometimes the ground is not really higher on one side of the pass, but if there are other good reasons to include it as a pass, I do so. (See: Passo Scimfuss.) Sometimes the pass only crosses a spur in the ridge and returns to the same valley (those are a bit dubious to regard as passes, but essentially they fill a similar role). (See: Kasereck and Ova Spin.) Sometimes a pass has the same route on one side of the pass as another pass. When in doubt, I include the pass. I try to give the height of where you as a road bicyclist reach the pass, not (necessarily) the highest point of the road or the “geographical pass” height, which is not of much interest. (I do not include the famous Col de Joux Plan (as a separate pass) since this pass is never crossed and the sign is simply placed on the high point of the road passing over Col du Ranfolly (1658m), for the likely reason that the historical passage up here did cross the Joux Plan pass.) Some passes are really pointless from a road cyclist perspective, but are included for completeness. Passes through tunnels counts (named or not at the tunnel), at least if it involves a considerable climb up a mountain valley (and all tunnel passes listed here involves such climbs). All climbs on asphalt not listed here are climbs up cul-de-sacs in valleys; up mountainsides; up to mountain tops or in some cases up to plains, though plains usually tends to correlate to one pass or another (see Alpe di Suisi/Seiseralm and Plan du Lac). Small very short gravel road passages may be tolerated, but are noted in comments (as these conditions are often subject to change and there could be road works even on otherwise good climbs). I may tolerate up to around 500m of gravel at the end of a pass if the continuation to the pass is not more difficult than before no matter what weather (like Col du Lein/Pas du Lin (actually 1 km, but nearly flat) and Plätzwiesensattel/Passo Pratopiazza) or that you are very close to the pass itself and could easily walk a few meters (less than 100m) to reach it (like the Mangart road). But (for now) Col de Restefond (330m on a bad track/path), Gopplerlücke (800m good gravel road), Pass Tiarms (770m steep gravel, with bar across), and Col du Passer/Passet (carrying the bike up a staircase and some more meters along a path) falls just outside (I would maybe have included the last one if it was not for the obvious reason that the destination here is the higher Guelaz pass before). A gravel road pass like (Col de la) Croix de Coeur has a better surface than some obscure asphalt roads, but still it does not belong in this list as the stretch with gravel are a bit too long on both sides. There will always be borderline cases and the list is subject to change. Passes falling just outside the scope of this list that are usually easy to reach for the road bicyclists includes: Col de Restefond (2680m); Bassa dell’Ajet (2310m); Forcella di Pradazzo (2217m); Passo della Costazza/Baita Segantini (2182m); (Col de la) Croix de Coeur (2174m); Pass da Tiarms (2148m); (Goletto del) Giogo della Bala (2136m); Lai da Vons (2075m); Nallpass (Alp Nova) (2074m); Riederfurka (2065m); Gopplerlücke (2050m); Col des Andérets (2030m); Churerjoch/Joch (2020m); Col du Passer/Passet (1960m); Raues Joch/Freiburger Hütte (1918m); (pass before) Monte Valsecca (1882m); Pertet à Bovets (1840m); Pas de Croisette (1820m); Bocca di Tratto Spino/Tredes Pin (1778m); Col de la Légette (1776m); Forcella Molon (1767m); Col des Bouquetins/de Beaucul (1759m); Passo Avanza (1734m); Passo del Dil (1723m); Rinderalp (1690m); Col de Wild Boden (1651m); Passo di Sbarbatal (1602m); Forcella Ciandolàda (1582m). |
Club des Cent ColsPasses above not currently included in Club des Cent Cols catalogues are mostly outside France and they are usually excluded for not being properly named (officially and/or historically). (Cent Cols may not deny that any of these are real passes. Their guides also differs in other details. The Cent Cols catalogues are well worth buying for anyone interesting in “collecting passes”!(I sometimes use the (slightly modified) notation method for unpaved roads and paths from Centcols.org and their Chauvot guide: R1 is cyclable unpaved road with a road bike (for Cent Cols this sometimes means it is only practicable with a mountain bike). R1-2 is practicable with difficulty on a road bike (on a mountainbike it might be possible). R2 is where you will have to walk (with a road bike in any case). R3 is difficult to walk with a bicycle.) |
BIGBIG numbers are given for the main pass climb corresponding to the relevant BIG climb. BIG is a mountain cycling club with a fixed list of 1000 possible climbs mainly in Europe. |