Detailed gradient profiles are available only for climbs that have been marked with an asterisk.
Explanation. From left to right the columns show:

1) Name of climb. A gray background means that the climb (or a substantial part of) has been included in a major professional race.

2)+3) Starting point+country. In some cases the exact starting point has been omitted and that of a nearby village is given instead, in order to make it easier to locate the climb on any reasonably detailed map.

4) Final altitude of climb as measured by an altimeter in situ. As far as possible the data in this column been checked against the most detailed topographic maps available. Color coding: Red=2000m-2400m; dark red:> 2400m.

5) Total length of climb, including any flat or descending sections. Color coding:Yellow=15km-20km; red=20km-30km; dark red:>30km.

6) Average gradient for the climb (short downhills are excluded when calculating this average value).

7) Estimated maximum gradient.

8) The final column shows the percentage of the climb that is hardsurfaced (asphalt, tarmac, concrete).

Achada di Teixeira Calhau Portugal 1581 m 19.8 km 7.9% 16% 100%
Alp Anarosa Zillis Switzerland 2348 m 15.1 km 9.3% 15% 100%
Alp Mora Trin Switzerland 2246 m 11.4 km 12.1% 20% 15%
Alpe Andromia (Alpe Fuori) Preglia-Crevadossola Italy 1885 m 11.8 km 13,5% 30% 78%
Alpe Bianca Talamona Italy 1285 m 8.1 km 12.3% 20% 100%
Alpe di Gesero Arbedo Switzerland 1774 m 15.7 km 9.7% 18% 100%
Alpe di Gesero Roveredo Switzerland 1814 m 15.5 km 9.8% 13% 100%
Alpe Glovera Pontetto Italy 1615 m 12,9 km 9,9% 15% 100%
Alpe Mara Sondrio Italy 1798 m 16.0 km 9.4% 18% 85%
Alpe Poverzone Sondrio Italy 1908 m 17.2 km 9.1% 18% 70%
Alpe Rossombolmo * Ornavasso Italy 1582 m 12.5 km 10.9% 32% 100%
Alpe Scigulin San Vittore Italy 1165 m 6.0 km 15.0% 28% 100%
Alte Jenesier Strasse-Edelweiss * Bolzano Italy 1351 m 6.9 km 15.4% 30% 100%
Alto de las Guarramillas (Bola del Mundo) Ceredilla Spain 2262 m 12.0 km 9.1% 26% 100%
Antennamare Pistunina Italy 1127 m 9.3 km 12.2% 16% 100%
Bedretto * Gorduno Switzerland 1285 m 9.3 km 11,0% 15% 100%
Bernia Altea la Vieja Spain 711 m 5.3 km 11.7% 25% 100%
Bierenwang-Alpe * Ringang Germany 1558 m 4.7 km 12.9% 26% 100%
Blockhaus Lettomanoppello Italy 2068 m 26.1 km 7.5% 12% 100%
Blockhaus * Scafa Italy 2068 m 31.6 km 7.0% 15% 100%
Boca da Corrida Câmara de Lobos Portugal 1235 m 9.8 km 12.6% 30% 100%
Bocca di Forca Pieve-Cavaso Italy 1402 m 11.8 km 10.1% 20% 100%
Bocca di Forca * Possagno Italy 1402 m 9.9 km 11.4% 20% 100%
Camona da Nagens Laax-Murschetg Switzerland 2172 m 10.0 km 11.0% 20%

80%

Carrascoy * Librilla Spain 1063 m 9.5 km 9.3% 20% 100%
Cauria Salorno Italy 1320 m 11.3 km 9.7% 14% 100%
Cima Plose Bressanone Italy 2446 m 24.9 km 7.6% 11% 84%
Cima l’Angliru La Vega Spain 1571 m 12.5 km 10.1% 23% 100%
Col de Courtil Hône Italy 1511 m 12.9 km 8.9% 17% 100%
Col du Galibier St. Michel du Maurienne France 2646 m 34.8 km 6.5% 10% 100%
Col de Parpaillon Embrun France 2640 m 27.9 km 7.0% 10% 71%
Colle dell’Agnello Sampeyre Italy 2744 m 32.9 km 5.4% 15% 100%
Colle del Colombardo Condove Italy 2095 m 22.2 km 7.9% 18% 69%
Colle di Fauniera Pradléves Italy 2480 m 22.3 km 7.5% 16% 100%
Colle delle Finestre Susa Italy 2176 m 18.7 km 8.9% 14% 55%
Colle del Nivolet Locana Italy 2612 m 40.5 km 4.9% 15% 100%
Colle San Carlo (Col Saint-Charles) * Morgex Italy 1952 m 10.5 km 9.8% 16% 100%
Cortaccio * Brissago Switzerland 1067 m 6.7 km 12.8% 20% 100%
Dolinzaalm * Vorderberg Austria 1459 m 8.6 km 12.5% 25% 100%
Faschingalm Lienz Austria 1665 m 8.8 km 11.2% 15% 100%
Feistritzer Alm Feistritz an der Gail Austria 1718 m 9.0 km 12.1% 15% 10%
Feistritzer Alm Vorderberg Austria 1718 m 8.8 km 13.1% 15% 10%
Fideriser Heuberge * Jenaz Switzerland 2000 m 12.2 km 10.3% 18% 100%
Furner Berg * Pragg-Jenaz Switzerland 1763 m 10.2 km 10.3% 15% 100%
Furgge Grengiols Switzerland 2451 m 13.6 km 11.6% 17% 22%
Galm Susten Switzerland 2231 m 19.1 km 8.5% 14% 92%
Gasthof Wildeben Medraz Austria 1781 m 4.9 km 17.0% 25% 15%
Gerlitzen-Alpenstrasse Tschöran Austria 1764 m 12.0 km 10.2% 14% 100%
Gran Sometta Châtillon Italy 3105 m 36.1 km 7.4% 25% 75%
Grosser Oscheniksee * Flattach Austria 2394 m 17.4 km 11.2% 17% 100%
Grosser Speikkogel Maildorf Austria 2120 m 15.4 km 10.8% 17% 100%
Grossglockner-Hochalpenstrasse Fusch Austria 2571 m 21.4 km 8.3% 14% 100%
Grüntenhütte * Kranzegg Germany 1470 m 4.3 km 14.5% 23% 100%
Herin Champdepraz Italy 1463 m 10.5 km 10.5% 22% 100%
Hirschalpe * Bad Oberdorf Germany 1490 m 6.6 km 10.1% 20% 100%
Hochsteinstrasse Leisach Austria 2025 m 12.3 km 10.7% 18% 100%
Idalpe * Ischgl Austria 2311 m 7.1km 13.2% 24% 100%
Iondogorta Lanbreabe Spain 733 m 2.7 km 16.2% 27% 100%
Karlsbader Hütte * Tristach Austria 2262 m 12.9 km 12.5% 18% 55%
Kaunertaler Gletscherstrasse Prutz Austria 2750 m 38.5 km 4.9% 18% 100%
Kitzbüheler Horn * Kitzbühel Austria 1988 m 10.1 km 12.7% 22% 100%
La Riposa Susa Italy 2183 m 19.3 km 8.8% 15% 75%
Laghi di Naret Bignasco Switzerland 2310 m 33.7 km 5.6% 15% 100%
Lammersdorfer Berg * Lammersdorf Austria 2026 m 13.1 km 11.0% 23% 68%
Loferer Alm Lofer Austria 1425 m 7.0 km 11.5% 15% 100%
Malga Mola-Édolo Édolo Italy 1710 m 9,8 km 10,3% 23% 100%
Malga Palazzo (Scanuppia) * Besenello Italy 1560 m 6.6 km 20.5% 45% 100%
Malga Table Pieve di Bono Italy 1616 m 10.7 km 10.3% 18% 100%
Mölltaler Gletscherstrasse Ausserfragant Austria 2365 m 21.9 km 10.2% 16% 100%
Mont du Chat le Bourget-du-Lac France 1500 m 13.6 km 9.6% 14% 100%
Mont Ventoux Bedoin France 1909 m 21.5 km 7.5% 12% 100%
Monte Altissimo di Nago * Ávio Italy 2053 m 25.1 km 7.6% 15% 85%
Monte Camoscio Gravellona Toce Italy 745 m 4,3 km 12,5% 30% 100%
Monte Campione Pian Camuno Italy 1744 m 20,5 km 7,5% 15% 100%
Monte Crostis Comeglians Italy 1934 m 15.5 km 9.0% 18% 100%
Monte Deva Deva Spain 399 m 2.8 km 12.7% 28% 100%
Monte Finonchio * Volano Italy 1602 m 14.6 km 9.8% 13% 70%
Monte Grappa Semonzo Italy 1735 m 19.8 km 7.9% 15% 100%
Monte Grappa Serèn del Grappa Italy 1745 m 21,1 km 6,4% 22% 100%
Monte Padrio * Lombro Italy 1825 m 9.3 km 10,0% 25% 100%
Monte Poverello Guidomandri Italy 1260 m 11.7 km 10.8% 20% 100%
Monte Tomatico Porcèn

Italy

1120 m 5,0 km 14,5% 20% 100%
Monte Varagna * Torbole Italy 1529 m 15.1 km 9.7% 17% 100%
Monte Zoncolan Ovaro Italy 1730 m 10.2 km 11.8% 21% 100%
Muro di Sormano Sormano Italy 1117 m 1,9 km 15,6% 28% 100%
Nebelhorn * Oberstdorf Germany 1925 m 7.8 km 14.0% 35% 100%
Ochsengarten-Speicher Finstertal Haiming Austria 2335 m 22.5 km 8.8% 16% 100%
Ötztaler Gletscherstrasse Pitze Austria 2803 m 13.3 km 10.7% 18% 100%
Our di Cima Villapinta Italy 1375 m 10.8 km 10.2% 20% 100%
Palfries Azmoos Switzerland 1718 m 12.2 km 10.1% 18% 100%
Passo Fittanze della Sega Sdruzzinà Italy 1399 m 14.1 km 8.8% 18% 100%
Passo del Mortirolo Mazzo di Valtellina Italy 1852 m 12.5 km 10.4% 20% 100%
Passo di Nigra Blumau Italy 1688 m 18.0 km 7.6% 24% 100%
Passo di Pampeago (Reiterjoch) Bolzano Italy 1990 m 23.3 km 7.2% 18% 94%
Passo dello Stelvio Prato allo Stelvio Italy 2758 m 24.5 km 7.6% 15% 100%
Paúl da Serra Calheta Portugal 1225 m 9.2 km 13.3% 20% 100%
Paúl da Serra Canhas Portugal 1403 m 9.3 km 14.0% 25% 100%
Paúl da Serra São Vicente Portugal 1560 m 17.6 km 8.9% 17% 100%
Paúl da Serra Serra de Água Portugal 1560 m 12.1 km 10.3% 18% 100%
Pederü-Fodlara Rifugio Pederü (Rautal) Italy 1983 m 2,5 km 17,7% 34% 100%
Peter-Anich-Hütte Rietz Austria 1909 m 9.1 km 14.1% 30% 8%
Pic de Beillurti * Arnéguy France 1093 m 6.7 km 12,7% 23% 100%
Pic du Midi de Bigorre/Laquets (Col des Laquets) * Luz-St-Sauveur France 2637 m 24.7 km 7.8% 13% 77%
Pic du Midi de Bigorre/Laquets (Col des Laquets) Sainte-Marie-de-Campan France 2637 m 22.9 km 7.8% 13% 75%
Pico de Almadén Mancha Real Spain 2033 m 22.9 km 7.2% 20% 100%
Pico do Areeiro Funchal Portugal 1814 m 17.8 km 10.2% 25% 100%
Pico do Areeiro Funchal-Monte Portugal 1814 m 18.9 km 9.6% 25% 100%
Pico de las Nieves Carizal Spain 1930 m 26.7 km 6.8 % 23% 100%
Pico Veleta Pinos Genil Spain 3383 m 42.6 km 6.1% 13% 100%
Pra Campo Tirano Italy 1764 m 12.9 km 10.2% 16% 100%
Pra Isio Berbenno di Valtellina Italy 1620 m 14.3 km 9.4% 18% 100%
Pragelpass Muotathal Switzerland 1515 m 9,0 km 9,9% 18% 100%
Prato Maslino Berbenno di Valtellina Italy 1627 m 12.2 km 11.2% 20% 100%
Preda Rossa Másino Italy 1940 m 21.6 km 7,7% 16% 100%
Punta Veleno Porto di Brenzone Italy 1111 m 7.2 km 14.4% 20% 100%
Rafensteiner Bergstrasse-Edelweiss * Bolzano Italy 1351 m 7.2 km 14.6% 33% 100%
Rifugio Alpo * Baitoni Italy 1480 m 10.2 km 10.9% 20% 100%
Rifugio Bárbara-Colle del Baracun * Bóbbio Péllice Italy 2373 m 14.3 km 11.7% 20% 63%
Rifugio Dolada Belluno Italy 1494 m 11.7 km 9.5% 18% 100%
Rifugio Duca degli Abruzzi Châtillon Italy 2802 m 34.5 km 6.8% 20% 78%
Rifugio Marinelli Tors Italy 2122 m 12.7 km 10.4% 17% 55%
Rifugio Prati di Kohl Bolzano Italy 1372 m 11.3 km 9.9% 18% 100%
Rifugio Prati di Kohl Pineta Italy 1372 m 11.5 km 10.0% 18% 100%
Rionda * Lavey-les-Bains Switzerland 2157 m 15,3 km 11,2% 18% 75%
Roque de los Muchachos * Garafía Spain 2400 m 28.2 km 7.3% 12% 100%
Roque de los Muchachos Santa Cruz de la Palma Spain 2400 m 41.7 km 5.8% 12% 100%
Roque de los Muchachos * El Tablado Spain 2400 m 32.2 km 8.6% 18% 100%
Rossfeld-Kehlsteinstrasse (variant) Berchtesgaden Germany 1724 m 11.2 km 10.6% 24% 100%
Rossfeld-Kehlsteinstrasse * Berchtesgaden Germany 1700 m 10.5 km 11.1% 24% 100%
Salzbergstrasse (Halltal) * Absam Austria 1485 m 6.8 km 12.5% 32% 86%
Santa Maddalena Bolzano Italy 680 m 2.1 km 18.6% 25% 100%
Santa Maria Maddalena Tavagnasco Italy 1337 m 9.5 km 11.5% 20% 100%
Schlappold-Alpe * Ringang Germany 1708 m 5.7 km 13.2% 20% 100%
Schnatz Naturno Italy 1535 m 8.7 km 11.6% 15% 100%
Siebenhütten Unterort Austria 1711 m 11.0 km 10.2% 15% 100%
Sierra de Lújar Orgiva Spain 1867 m 20.6 km 7.6% 14% 100%
Silzer TIWAG-Strasse Silz Austria 1935 m 12.7 km 10.0% 18% 100%
Stalheimskleiva Sivlessøyni Norway 377 m 1.8 km 14.8% 22% 100%
Steinplatte Waidring Austria 1376 m 4.1 km 14.6% 24% 100%
Teide El Médano Spain 2325 m 51.5 km 4.5% 12% 100%
Teide Los Gigantes Spain 2325 m 51.8 km 4.5% 12% 100%
Teide Puerto de la Cruz Spain 2325 m 46.7 km 5.0% 16% 100%
Teide Santa Cruz Spain 2325 m 63.7 km 3.6% 12% 100%
Thurner Zettersfeldstrasse Lienz Austria 1870 m 10.5 km 11.4% 16% 100%
Val Malga Malonno Italy 1560 m 12,2 km 10,8% 21% 100%
Vorderbrandstrasse Berchtesgaden Germany 1120 m 4.4 km 13.0% 23% 100%
Vorder Höhi * Weesen Switzerland 1537 m 10.8 km 10.3% 18% 100%
Weissenstein Oberdorf Switzerland 1284 m 6.3 km 11.5% 20% 100%
Weritzalp Steg-Gampel Switzerland 2099 m 19,4 km 7,6% 15% 100%
Zillertaler Höhenstrasse Aschau Austria 1799 m 9.8 km 12.6% 20% 100%
Zillertaler Höhenstrasse Hippach Austria 2015 m 14.1 km 10.2% 17% 100%
Zillertaler Höhenstrasse Kaltenbach Austria 1760 m 10.2 km 11.6% 20% 100%
Zillertaler Höhenstrasse Ried Austria 1760 m 10.6 km 11.4% 20% 100%
Zillertaler Höhenstrasse Zell am Ziller Austria 1822 m 10.9 km 11.5% 20% 100%
Zirknitztal-Grossee Döllach Austria 2417 m 15.2 km 9.7% 15% 100%
Zirmsee Pockhorn Austria 2530 m 14.9 km 9.6% 18% 58%