| No. | Name of pass | Height (m) |
|---|---|---|
| 1. | 2408 | |
| 2. | 2301 | |
| 3. | 2270 | |
| 4. | 2215 | |
| 5. | 2115 | |
| 6. | 2104 | |
| 7. | 2072 | |
| 8. | 2069 | |
| 9. | 2001 | |
| 10. | 1997 | |
| 11. | 1985 | |
| 12. | 1980 | |
| 13. | 1965 | |
| 14. | 1930 | |
| 15. | 1920 | |
| 16. | 1920 | |
| 17. | 1916 | |
| 18. | 1890 | |
| 19. | 1870 | |
| 20. | 1861 | |
| 21. | 1860 | |
| 22. | 1855 | |
| 23. | 1836 | |
| 24. | 1828 | |
| 25. | 1821 | |
| 26. | 1800 | |
| 27. | 1794 | |
| 28. | 1790 | |
| 29. | 1762 | |
| 30. | 1761 | |
| 31. | 1760 | |
| 32. | 1756 | |
| 33. | 1755 | |
| 34. | 1747 | |
| 35. | ||
| 36. | 1720 | |
| 37. | 1713 | |
| 38. | 1713 | |
| 39. | 1709 | |
| 40. | 1708 | |
| 41. | 1702 | |
| 42. | 1698 | |
| 43. | 1673 | |
| 44. | 1670 | |
| 45. | 1655 | |
| 46. | 1635 | |
| 47. | 1632 | |
| 48. | 1627 | |
| 49. | 1623 | |
| 50. | 1616 | |
| 51. | 1615 | |
| 52. | 1605 | |
| 53. | 1590 | |
| 54. | 1589 | |
| 55. | 1581 | |
| 56. | 1580 | |
| 57. | 1579 | |
| 58. | 1578 | |
| 59. | 1577 | |
| 60. | 1573 | |
| 61. | 1570 | |
| 62. | 1569 | |
| 63. | 1564 | |
| 64. | 1550 | |
| 65. | 1547 | |
| 66. | 1540 | |
| 67. | 1528 | |
| 68. | 1517 | |
| 69. | 1513 | |
| 70. | 1512 | |
| 71. | 1506 | |
| 72. | 1501 |
| I sometimes use the (slightly modified) notation method for unpaved roads and paths from Centcols.org and their Chauvot guide: R1 is cyclable unpaved road. R1-2 is cyclable with difficulty on a road bike bicycle (MTB is recommended). R2 is where you will have to walk (with a road bike in any case). R3 is difficult to walk. S1 is a cyclable path (few such exists for road bike cycles). S2 is walking path. S3 difficult walking. S4 means carrying. I give reference numbers to the Chauvot guide and to other guides from Centcols.org . |