![]() |
Height | Climbing height - length |
| 1660m | 1363m - 20 km (Anfo) 1291m - 21.6 km (Lago d’Idro (Sant’ Antonio)) 1441m - 22.4 km (Lodrone/Cerreto) 1152m - 22.1 km (Lavone) |
|
| Difficulty | Beauty | |
| South (Anfo) 4 (5); East, West 3 (5) | South (Anfo) 5 (5); Others 4 (5) | |
| How to get there | See the (Goletto del) Giogo della Bala (Dosso dei Galli) description! | |
| Other comments | [IT-BS-1664] | |
| Map |
||